2025 July and August Sat-Sat all other months Fri – Fri
Short breaks available
Use the form below to Book, or contact Anne on 07773 692 379 or email [email protected]
Weekly Rates see below
Jan/Feb/March 2025 £795 | July/August 2025 £1,895 |
April 2025 £1,055 | September 2025 £1,195 |
May 2025 £1,245 (1/2 term £1,350) | October/November 2025 £895 (1/2 term £995) |
June 2025 £1,350 | December 2025 £895 (except Christmas / New Year £1,495) |
To see dates look in the calendar below, use the drop down list in the first month shown, or click the arrow above the last month shown.
Available
Booked
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Email: [email protected]