2025 July and August Sat-Sat all other months Fri – Fri
Short breaks available – please contact Anne with dates
Use the form below to Book, or contact Anne on 07773 692 379 or email [email protected]
Weekly Rates see below
Jan/Feb/March 2025 £795 | July/August 2025 £1895 |
April 2025 £1055 | September 2025 £1,195 |
May 2025 £1245(except 1/2 term) | October/November 2025 £895 |
June 2025 £1350 | December 2024/2025 £795 (except Christmas / New Year £1,350) |
To see dates look in the calendar below, use the drop down list in the first month shown, or click the arrow above the last month shown.
Available
Booked
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Email: [email protected]