2026/2027 July and August Sat-Sat all other months Fri – Fri
Short breaks available for certain dates please ask
Use the form below to Book, or contact Anne on 07773 692 379 or email info@carrickshorecottage.com
Weekly Rates see below
| Jan/Feb/March 2027 £895 Except Easter w/c 19th, 26th March & 2nd April £1,295 | July/August 2027 1 week only 17th July £2200 |
| April £1,195 2027 | September 2026 £1,195 (29th Aug – 4th Sept 6 nights £1,095 |
| May 2027 £1,245 (except half term and w/c 28th) | October/November 2026 £895 (1/2 term £995) |
| June 2027£1,375 (Fri 18th – Sat 26th June 8 nights £1,555) | December 2026 £895 (except Christmas / New Year £1,555) |
To see dates look in the calendar below, use the drop down list in the first month shown, or click the arrow above the last month shown.
Available
Booked
Closed
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| S | S | M | T | W | T | F |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Email: info@carrickshorecottage.com